Difference between revisions of "Model A"
Line 10: | Line 10: | ||
While physically identical, the Model A lacked a number of internal | While physically identical, the Model A lacked a number of internal | ||
components and interfaces. | components and interfaces. | ||
+ | |||
+ | Internal | ||
+ | * 16Kb of RAM instead of 32Kb (The empty spaces were fitted with sockets to simplify upgrades) | ||
+ | * 6522 VIA Chip | ||
+ | |||
+ | Rear interface sockets | ||
+ | * RGB port | ||
+ | * Serial port | ||
+ | * Analogue port | ||
+ | |||
+ | Underside interface sockets | ||
+ | * Tube | ||
+ | * User port | ||
+ | * Centronics (printer) port | ||
+ | * 1MHz Bus | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
16K RAM instead of 32K (although the empty sockets were present on the | 16K RAM instead of 32K (although the empty sockets were present on the |
Revision as of 12:19, 12 September 2020
The BBC Model A was created as a lower-cost variant to encourage higher sales outside of the schools sector. It was launched at a price of GBP £235 (compared with GBP £335 for the Model B). This price rose to GBP £299 as Acorn found they couldn't make it at the lower price.
While physically identical, the Model A lacked a number of internal components and interfaces.
Internal
- 16Kb of RAM instead of 32Kb (The empty spaces were fitted with sockets to simplify upgrades)
- 6522 VIA Chip
Rear interface sockets
- RGB port
- Serial port
- Analogue port
Underside interface sockets
- Tube
- User port
- Centronics (printer) port
- 1MHz Bus
16K RAM instead of 32K (although the empty sockets were present on the motherboard). The Model A lacked a 6522 VIA chip (again with an empty socket on the board). None of the expansion ports on the underside of the machine were fitted.