Difference between revisions of "Richard Russell"
m |
m (Slight formatting changes.) |
||
Line 2: | Line 2: | ||
{{profile||Richard Russell|Nophoto.gif|rtrussell.co.uk||||}} | {{profile||Richard Russell|Nophoto.gif|rtrussell.co.uk||||}} | ||
− | '''Richard Russell''' worked closely with Acorn in creating the original BBC BASIC, and wrote the [[Z80 BBC BASIC|Z80]] and [[80x86 BBC BASIC|80x86]] and versions, later updating 80x86 BBC BASIC to a full Windows version. | + | '''Richard Russell''' worked closely with Acorn in creating the original BBC |
+ | BASIC, and wrote the [[Z80 BBC BASIC|Z80]] and [[80x86 BBC BASIC|80x86]] and | ||
+ | versions, later updating 80x86 BBC BASIC to a full Windows version. | ||
− | He was educated at Gravesend Grammar School and Hertford College, Oxford graduating with a degree in physics in 1973.<ref> | + | He was educated at Gravesend Grammar School and Hertford College, Oxford |
+ | graduating with a degree in physics in 1973.<ref> | ||
{{cite web | {{cite web | ||
|url=http://www.bbceng.info/Designs/designs_reminiscences/Richard_Russell/rtrdd.html | |url=http://www.bbceng.info/Designs/designs_reminiscences/Richard_Russell/rtrdd.html | ||
Line 15: | Line 18: | ||
</ref> That year he began work at the BBC as a design engineer. | </ref> That year he began work at the BBC as a design engineer. | ||
− | In 1980 the BBC were planning a television series on computers and wanted a computer that | + | In 1980 the BBC were planning a television series on computers and wanted a |
− | viewers could buy. After a tendering process, Acorn Computers were chosen. Richard was on the team that specified the programming language the computer would use, working closely with Sophie (then Roger) Wilson at Acorn. | + | computer that viewers could buy. After a tendering process, Acorn Computers |
+ | were chosen. Richard was on the team that specified the programming language | ||
+ | the computer would use, working closely with Sophie (then Roger) Wilson at | ||
+ | Acorn. | ||
− | In 1983 Richard wrote the first Z80 version of BBC BASIC, a generic CP/M text-only version. This was followed by versions for many other Z80-based computers. In 1986 Richard converted the Z80 code to 80x86 code to create the initial version of 80x86 BBC BASIC. | + | In 1983 Richard wrote the first Z80 version of BBC BASIC, a generic CP/M |
+ | text-only version. This was followed by versions for many other Z80-based | ||
+ | computers. In 1986 Richard converted the Z80 code to 80x86 code to create | ||
+ | the initial version of 80x86 BBC BASIC. | ||
<!-- | <!-- | ||
− | In the early part of 2000 I decided that I would have a go at writing a 'proper' Windows™ version of BBC BASIC. I had no previous experience of writing Windows programs, and one of the main motivations was the opportunity to learn about Windows. I had no idea when I began whether I would have the ability (and the stamina) to end up with a program good enough to sell. Indeed, had I realised that it would take me about 18 months to achieve that goal, I would probably never have started. Nevertheless my efforts paid off, and on 1st October 2001 version 1.00a of BBC BASIC for Windows was released. | + | In the early part of 2000 I decided that I would have a go at writing a |
+ | 'proper' Windows™ version of BBC BASIC. I had no previous experience of | ||
+ | writing Windows programs, and one of the main motivations was the | ||
+ | opportunity to learn about Windows. I had no idea when I began whether I | ||
+ | would have the ability (and the stamina) to end up with a program good | ||
+ | enough to sell. Indeed, had I realised that it would take me about 18 months | ||
+ | to achieve that goal, I would probably never have started. Nevertheless my | ||
+ | efforts paid off, and on 1st October 2001 version 1.00a of BBC BASIC for | ||
+ | Windows was released. | ||
− | BBC BASIC for Windows has been regularly updated over the past five years and (at the time of writing) has reached version 5.60. Apart from the inevitable bug-fixes, initial enhancements concentrated on improving the user interface and the compatibility with Acorn's BASIC 5. More recently I have developed the language specification beyond any of Acorn's versions, with the introduction of features such as PRIVATE variables, long (up to 65535 character) strings, single-byte variables and structures. BBC BASIC is now a much more sophisticated language than it was 25 years ago, whilst maintaining compatibility with those early versions. | + | BBC BASIC for Windows has been regularly updated over the past five years |
+ | and (at the time of writing) has reached version 5.60. Apart from the | ||
+ | inevitable bug-fixes, initial enhancements concentrated on improving the | ||
+ | user interface and the compatibility with Acorn's BASIC 5. More recently I | ||
+ | have developed the language specification beyond any of Acorn's versions, | ||
+ | with the introduction of features such as PRIVATE variables, long (up to | ||
+ | 65535 character) strings, single-byte variables and structures. BBC BASIC is | ||
+ | now a much more sophisticated language than it was 25 years ago, whilst | ||
+ | maintaining compatibility with those early versions. | ||
--> | --> | ||
Line 30: | Line 55: | ||
<!-- | <!-- | ||
− | During his career with the BBC he was involved with several high-profile projects including the [[BBC Micro]]computer <ref>John Coll, [http://central.kaserver5.org/Kasoft/Typeset/BBC/Title.html] BBC Micro User Guide, British Broadcasting Corporation 1982, page 2, ISBN 0 563 16558 8</ref><ref>Carol Atack, [http://www.stairwaytohell.com/articles/AU-AcornHistory.html From Atom to Arc], | + | During his career with the BBC he was involved with several high-profile |
− | ''Acorn User'', October 1988, ISSN 0263-7456</ref> and the [[BBC Domesday Project]].<ref>Andy Finney, [http://www.domesday.org.uk/ The BBC Domesday Project], 2007 (bottom of page)</ref> He retired from the BBC in [[2006]]. | + | projects including the [[BBC Micro]]computer <ref>John Coll, |
+ | [http://central.kaserver5.org/Kasoft/Typeset/BBC/Title.html] BBC Micro User | ||
+ | Guide, British Broadcasting Corporation 1982, page 2, ISBN 0 563 16558 | ||
+ | 8</ref><ref>Carol Atack, | ||
+ | [http://www.stairwaytohell.com/articles/AU-AcornHistory.html From Atom to | ||
+ | Arc], ''Acorn User'', October 1988, ISSN 0263-7456</ref> and the [[BBC | ||
+ | Domesday Project]].<ref>Andy Finney, [http://www.domesday.org.uk/ The BBC | ||
+ | Domesday Project], 2007 (bottom of page)</ref> He retired from the BBC in | ||
+ | [[2006]]. | ||
− | His "2D DVE for [[Virtual studio|Virtual Studios]]" won Video R&D Achievement of the Year at the International Broadcasting Awards 1996,{{Citation needed|date=January 2010}} and his hardware implementation of the BBC's patented Transform [[PAL]] Decoder<ref>Jim Easterbrook, [http://www.jim-easterbrook.me.uk/pal/ The BBC transform PAL decoder], February 2008{{Dubious|date=January 2010}}</ref> has been acclaimed as probably the best PAL decoder in the world.<ref>James Insell, [http://www.dcc.ac.uk/events/archives-2006/James_Insell_DCC-LUCAS_v1-0.ppt From Videotape-based to File-based archives], DCC/LUCAS Workshop, December 2006, Frame 10</ref> | + | His "2D DVE for [[Virtual studio|Virtual Studios]]" won Video R&D |
+ | Achievement of the Year at the International Broadcasting Awards | ||
+ | 1996,{{Citation needed|date=January 2010}} and his hardware implementation | ||
+ | of the BBC's patented Transform [[PAL]] Decoder<ref>Jim Easterbrook, | ||
+ | [http://www.jim-easterbrook.me.uk/pal/ The BBC transform PAL decoder], | ||
+ | February 2008{{Dubious|date=January 2010}}</ref> has been acclaimed as | ||
+ | probably the best PAL decoder in the world.<ref>James Insell, | ||
+ | [http://www.dcc.ac.uk/events/archives-2006/James_Insell_DCC-LUCAS_v1-0.ppt | ||
+ | From Videotape-based to File-based archives], DCC/LUCAS Workshop, December | ||
+ | 2006, Frame 10</ref> | ||
− | In 2008 he developed a technique for recovering the colour from the black-and-white [[telerecording|telerecordings]] of TV programmes, making it possible to [[Room at the Bottom#Colour_restoration_of_the_original_television_recording|restore full colour versions]] of some programmes for which no conventional colour recordings exist.<ref>Mark Nelson, Colour conundrums, ''[http://www.epemag.co.uk Everyday Practical Electronics]'', September 2008, page 16, ISSN 0262-3617</ref><ref>Charles Norton, [http://www.guardian.co.uk/technology/2008/dec/11/digital-video-restoration-dad-s-army Unscrambling an army of colours], The Guardian, 11 December 2008, page 3, ISSN 0261-3077</ref> He is featured in the documentary ''"The Story of Are You Being Served?"'' talking about his work on the colour restoration process.<ref>BBC Two, [http://www.bbc.co.uk/programmes/b00pk86r The Story of Are You Being Served?], 01 January 2010</ref><ref>Cast list for | + | In 2008 he developed a technique for recovering the colour from the |
+ | black-and-white [[telerecording|telerecordings]] of TV programmes, making it | ||
+ | possible to [[Room at the | ||
+ | Bottom#Colour_restoration_of_the_original_television_recording|restore full | ||
+ | colour versions]] of some programmes for which no conventional colour | ||
+ | recordings exist.<ref>Mark Nelson, Colour conundrums, | ||
+ | ''[http://www.epemag.co.uk Everyday Practical Electronics]'', September | ||
+ | 2008, page 16, ISSN 0262-3617</ref><ref>Charles Norton, | ||
+ | [http://www.guardian.co.uk/technology/2008/dec/11/digital-video-restoration-dad-s-army | ||
+ | Unscrambling an army of colours], The Guardian, 11 December 2008, page 3, | ||
+ | ISSN 0261-3077</ref> He is featured in the documentary ''"The Story of Are | ||
+ | You Being Served?"'' talking about his work on the colour restoration | ||
+ | process.<ref>BBC Two, [http://www.bbc.co.uk/programmes/b00pk86r The Story of | ||
+ | Are You Being Served?], 01 January 2010</ref><ref>Cast list for | ||
+ | [http://www.imdb.com/title/tt1577882/fullcredits The Story of Are You Being | ||
+ | Served?], The Internet Movie Database, 01 January 2010</ref>. | ||
Line 47: | Line 104: | ||
*[http://www.bbceng.info/Designs/designs_reminiscences/Richard_Russell/rtrdd.html Richard Russell's career in the BBC, Part 1] | *[http://www.bbceng.info/Designs/designs_reminiscences/Richard_Russell/rtrdd.html Richard Russell's career in the BBC, Part 1] | ||
*[http://www.bbceng.info/Designs/designs_reminiscences/richard_russell_part2/rtrbbc.html Richard Russell's career in the BBC, Part 2] | *[http://www.bbceng.info/Designs/designs_reminiscences/richard_russell_part2/rtrbbc.html Richard Russell's career in the BBC, Part 2] | ||
− | |||
− | |||
--> | --> | ||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 17:52, 12 November 2017
Richard Russell worked closely with Acorn in creating the original BBC BASIC, and wrote the Z80 and 80x86 and versions, later updating 80x86 BBC BASIC to a full Windows version.
He was educated at Gravesend Grammar School and Hertford College, Oxford graduating with a degree in physics in 1973.[1] That year he began work at the BBC as a design engineer.
In 1980 the BBC were planning a television series on computers and wanted a computer that viewers could buy. After a tendering process, Acorn Computers were chosen. Richard was on the team that specified the programming language the computer would use, working closely with Sophie (then Roger) Wilson at Acorn.
In 1983 Richard wrote the first Z80 version of BBC BASIC, a generic CP/M text-only version. This was followed by versions for many other Z80-based computers. In 1986 Richard converted the Z80 code to 80x86 code to create the initial version of 80x86 BBC BASIC.